Array ( [0] => INTEL [1] => CORE [2] => CI5 [3] => 14400 [4] => 4.60GHZ [5] => 20MB [6] => 1700P [7] => FANLI [8] => (BOX) ) 1
Array ( [0] => INTEL [1] => CORE [2] => CI5 [3] => 13400 [4] => 3.30GHZ [5] => 20MB [6] => 1700P [7] => FANLI [8] => (BOX) ) 1
Array ( [0] => INTEL [1] => CORE [2] => CI5 [3] => 12400F [4] => 2.5GHZ [5] => 18MB [6] => 1700P [7] => FANLI [8] => (BOX) ) 1
Array ( [0] => INTEL [1] => CORE [2] => CI3 [3] => 14100 [4] => 3.5GHZ [5] => 12MB [6] => 1700P [7] => FANLI [8] => (BOX) ) 1
Array ( [0] => INTEL [1] => CORE [2] => CI3 [3] => 14100F [4] => 3.5GHZ [5] => 12MB [6] => 1700P [7] => FANLI [8] => (BOX) ) 1
Array ( [0] => INTEL [1] => CORE [2] => CI7 [3] => 13700F [4] => 2.10GHZ [5] => 30MB [6] => 1700P [7] => FANLI [8] => (BOX) ) 1
Array ( [0] => INTEL [1] => CORE [2] => CI7 [3] => 14700F [4] => 2.1GHZ [5] => 33MB [6] => 1700P [7] => FANLI [8] => (BOX) ) 1
Array ( [0] => INTEL [1] => CORE [2] => CI5 [3] => 13400F [4] => 2.50GHZ [5] => 20MB [6] => 1700P [7] => FANLI [8] => (BOX) ) 1
Array ( [0] => AMD [1] => RYZEN [2] => 5 [3] => 5600 [4] => 4.4GHZ [5] => 35MB [6] => 65W [7] => AM4 [8] => FANLI [9] => MPK ) 1
0